Destination Guide Refined by American from above to remove selectionCuisine Fastfood (32) Bars, Clubs + Pubs (14) Burgers (11) Steakhouse (9) Barbecue (4) Bakeries (3) Coffee + Tea (3) Continental (3) Sandwiches (3) Seafood (3) See all cuisine
Title Keyword
![]()
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Waffle House 9295 N Main St, Dayton, OH 45415 937.836.9866 | ![]() |
| Waffle House 4912 Springboro Pike, Dayton, OH 45449 937.294.9709 | ![]() |
| Waffle House 2226 Needmore Rd, Dayton, OH 45407 937.276.9398 | ![]() |
| Waffle House 5600 Executive Blvd, Dayton, OH 45414 937.233.6440 | ![]() |
| Waffle House 7231 Taylorsville Rd, Dayton, OH 45414 937.235.0021 | ![]() |
| Waffle House 4382 Indian Ripple Rd, Dayton, OH 45430 937.320.1231 | ![]() |
| Waffle House 7800 Brandt Pike, Dayton, OH 45414 937.236.9273 | ![]() |
| Thomato's Restaurant 110 N Main St, Dayton, OH 45403 937.228.3333 | ![]() |
| Thirsty Dog Brewing Co. 45 W. Alex-Bell Rd., Centerville, OH 45429 937.438.8081 | ![]() |
| T.G.I. Friday's 2022 Miamisburg Centerville Rd, Dayton, OH 45449 937.439.3744 | ![]() |
the much-copied look of hardwood floors, decorative stained glass, checked tablecloths, brass rails and walls filled with knickknacks has been a staple at this restaurant franchise. originally a hit for its frisky bar sc... more
| REVIEWS (1) |
|
|


American



