Destination Guide Refine search by clicking on selections below Cuisine Fastfood (70) Burgers (37) Sandwiches (32) Pizza (30) American (25) Steakhouse (13) Seafood (12) Bars, Clubs + Pubs (9) Chinese (9) Ice Cream (9) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Carini's Italian Pizza and Restaurant 866 Salem Ave Sw, Roanoke, VA 24018 540.387.0471 | ![]() |
| Pizza Hut 683 Brandon Ave., Roanoke, VA 24153 540.344.6300 | ![]() |
| Burger King 2626 Franklin rd Sw, Roanoke, VA 24153 540.343.6038 | ![]() |
| Pete's Deli and Cafe 5002 Airport rd Nw, Roanoke, VA 24017 540.563.2851 | ![]() |
| Chopsticks Chinese Restaurant 6717 Williamson Rd, Roanoke, VA 24017 540.362.7700 | ![]() |
| Boomer's Deli 7226 Williamson Rd., Roanoke, VA 24017 540.563.4956 | ![]() |
| New Great Wall 2121 Colonial Ave Sw, Roanoke, VA 24153 540.343.9708 | ![]() |
| Burger King 7121 Williamson Rd, Roanoke, VA 24017 540.362.2975 | ![]() |
| Bruster's Ice Cream 6498 Williamson Rd., Roanoke, VA 24017 540.366.6648 | ![]() |
| KFC 5209 Williamson Rd, Roanoke, VA 24017 540.362.3187 | ![]() |
|
|




