Destination Guide Refine search by clicking on selections below Cuisine American (58) Fastfood (51) Burgers (44) Seafood (36) Sandwiches (26) Steakhouse (20) Italian (18) Pizza (18) Bars, Clubs + Pubs (14) Mexican (11) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Villa Katrina's Underground Cantina 821 Main St, Myrtle Beach, SC 29582 843.946.6216 | ![]() |
| Pizza Hut 5520 Dick Pond Rd, Myrtle Beach, SC 29575 843.293.1155 | ![]() |
| Burger King 5425 Dick Pond Rd, Myrtle Beach, SC 29577 843.650.4404 | ![]() |
| Domino's Pizza 5525 Dick Pond Rd, Myrtle Beach, SC 29577 843.650.3030 | ![]() |
| Marvin's Sports Bar 918 N Ocean Blvd, Myrtle Beach, SC 29577 843.448.4926 | ![]() |
| Atlanta Bread Co 106 Sayebrook Pkwy, Myrtle Beach, SC 29575 843.293.2253 | ![]() |
| McDonald's 3435 Waccamaw Blvd, Myrtle Beach, SC 29588 843.236.3111 | ![]() |
| Crabby Mike's Calabash Seafood Co. 290 Highway 17N, Myrtle Beach, SC 29582 843.444.2722 | ![]() |
there is usually a long wait for this restaurant, but it is worth it. try to avoid times between 3-8, the most popular dinner times. i highly recommend this seafood buffet
| REVIEWS (1) |
| Bob Evans 175 Brookton Cir, Myrtle Beach, SC 29575 843.293.0945 | ![]() |
| Magoos Sports and Spirits 905 Beverly St, Myrtle Beach, SC 29582 843.946.6683 | ![]() |
|
|




