Destination Guide Refined by Name: C from above to remove selectionCuisine Italian (9) American (8) Bars, Clubs + Pubs (7) Chinese (7) Burgers (5) Fastfood (5) Desserts (4) Ice Cream (4) Seafood (4) Coffee + Tea (3) See all cuisine Title Keyword
![]()
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Camellia Buffet 930 Mccully St, Honolulu, HI 96822 808.951.0511 | ![]() |
| Canton House 162 N Hotel St, Honolulu, HI 96814 808.521.3788 | ![]() |
| Captain Zack's Marlin Bar 2330 Kalakaua Ave, Honolulu, HI 96815 808.923.0760 | ![]() |
| Carl's Jr. 2140 N Nimitz Hwy, Honolulu, HI 96817 808.848.0480 | ![]() |
| Carl's Jr. 4211 Waialae Ave, Honolulu, HI 96821 808.735.5790 | ![]() |
| Catania Ristorante Italiano 1111 Bishop St Ste 1132C, Honolulu, HI 96814 808.528.4588 | ![]() |
| Catch of the Day Sushi 500 Kuwili St Ste 100, Honolulu, HI 96822 808.942.8088 | ![]() |
| Chai's Island Bistro Aloha Tower Marketplace1 Aloha Tower Dr., Honolulu, HI 96814 808.585.0011 | ![]() |
| Champa Thai Restaurant 3452 Waialae Ave, Honolulu, HI 96821 808.732.0054 | ![]() |
| Charley Tavern 240 Lewers St, Honolulu, HI 96815 808.926.6273 | ![]() |
|
|


Name: C



