Destination Guide Refined by American from above to remove selectionCuisine Bars, Clubs + Pubs (17) Burgers (12) Fastfood (8) Seafood (8) Steakhouse (8) Coffee + Tea (3) Bakeries (2) Barbecue (2) Continental (2) Pizza (2) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Phases 329 Tate St, Greensboro, NC 27408 336.691.9517 | ![]() |
| Park Place Restaurant 204 Centreport Dr, Greensboro, NC 27310 336.668.4535 | ![]() |
| Paradise West Indian American Restaurant 2006 Randleman Rd, Greensboro, NC 27408 336.273.3552 | ![]() |
| Panera Bread 3908 W Market St, Greensboro, NC 336.323.0930 | ![]() |
bright colors and comfortable furniture give this chain cafe a laid-back feel, with scattered tables that beckon coffee-sipping readers, chatters and diners. all baked goods--bagels, muffins, two dozen kinds of bread--ar... more
| REVIEWS (1) |
| Panera Bread 2645 Lawndale Dr, Greensboro, NC 27405 336.545.8912 | ![]() |
bright colors and comfortable furniture give this chain cafe a laid-back feel, with scattered tables that beckon coffee-sipping readers, chatters and diners. all baked goods--bagels, muffins, two dozen kinds of bread--ar... more
| REVIEWS (1) |
| Old Town Draught House Grill 1205 Spring Garden St, Greensboro, NC 27408 336.379.1140 | ![]() |
| Oh Brians! 2036 Rankin Mill Rd, Greensboro, NC 27249 336.375.4477 | ![]() |
| Oh Brian's 3714 High Point Rd, Greensboro, NC 27282 336.292.9112 | ![]() |
| Oakcrest Family Restaurant 2435 Battleground Ave, Greensboro, NC 27405 336.288.7585 | ![]() |
| O'charley's 4505 Landover Rd, Greensboro, NC 27408 336.852.5758 | ![]() |
|
|


American

