Destination Guide Refined by Name: A from above to remove selectionCuisine Fastfood (11) Pizza (7) American (6) Bars, Clubs + Pubs (4) Bakeries (3) Mexican (3) Sandwiches (3) Burgers (2) Asian (1) Barbecue (1) See all cuisine Title Keyword
![]()
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| A 1 Barbecue 13803 W 7 Mile Rd, Detroit, MI 48203 313.863.8100 | ![]() |
| A B A Pizza 11300 Woodward Ave, Detroit, MI 48211 313.865.2924 | ![]() |
| A&W Restaurants 18440 W Warren Ave, Detroit, MI 48127 313.336.7665 | ![]() |
| Agave 4265 Woodward, Detroit, MI 48207 313.833.1120 | ![]() |
one of the newest faces in mid-town detroit, agave attracts a partying crowd with its urban-hip environment, live entertainment and full tequila bar. the restaurant is also a popular option with the business lunch crowd.... more
| REVIEWS (4) |
| Akbar's Coffee Shop 12943 Fenkell St, Detroit, MI 48210 313.491.9398 | ![]() |
| Albert's Hamburgers 21576 Grand River Ave, Detroit, MI 48235 313.535.5262 | ![]() |
| Alice's Bar and Grill 2704 Livernois Ave, Detroit, MI 48216 313.841.4250 | ![]() |
| Alinosi Ice Cream and Candy 12748 East Mcnichols Road, Detroit, MI 48234 313.527.3195 | ![]() |
| All American Coney Island 11001 Morang Drive, Detroit, MI 48230 313.343.9250 | ![]() |
| Alley Grille 555 E. Lafayette, Detroit, MI 48226 313.223.2999 | ![]() |
hallelujah, or should i say opa!? here is a high-rolling casino restaurant that really works. elegant with dark, clubby paneling and tapestries, the alley is a steak house by nature, and a straightforward one
| REVIEWS (2) |
|
|


Name: A



