Destination Guide Refined by Name: J from above to remove selectionCuisine American (9) Barbecue (13) Bars, Clubs + Pubs (6) Burgers (4) Chinese (2) Contemporary (1) Desserts (3) Sandwiches (1) Seafood (5) Steakhouse (1) Title Keyword
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| J Alexander's Restaurant 3320 Galleria Cir, Birmingham, AL 35226 205.733.9995 | ![]() |
| Jade Garden 3419 Colonnade Pkwy, Birmingham, AL 35223 205.968.7383 | ![]() |
| Jade Palace Chinese Restaurant 330 Inverness Cors, Birmingham, AL 35244 205.980.8001 | ![]() |
| Jake's Pit Bar-B-Q 4500 Montevallo Rd, Birmingham, AL 35173 205.956.3511 | ![]() |
| Jasons Deli 583 Brookwood Vlg, Birmingham, AL 35216 205.877.8477 | ![]() |
| Jerry's Barbecue 1809 Jefferson Ave Sw, Birmingham, AL 35020 205.925.9100 | ![]() |
| Jim 'N Nick's Bar Bq 1810 Montgomery Hwy S, Birmingham, AL 35226 205.733.1300 | ![]() |
| Jim 'N Nick's Bar Bq 1908 11th Ave S, Birmingham, AL 35222 205.320.1060 | ![]() |
this cozy grill, located at five points south, offers a full menu of american favorites. the dAcor is that of a bistro, with a full bar at the center and tables surrounding it. the dining room is casual yet upscale
| REVIEWS (2) |
| Jim 'N Nick's Bar Bq 2831 Greystone Commercial Blvd, Birmingham, AL 35124 205.991.1306 | ![]() |
| Jim 'N Nick's Bar Bq 1660 Gadsden Hwy, Birmingham, AL 35235 205.661.3100 | ![]() |
|
|


Name: J

